Fee Structure
New Admission Fee Structure For The Session 2023-24
CLASS | ADMISSION FEE (RS.) |
ANNUAL CHARGES (RS.) |
CAUTION MONEY (RS.) (REFUNDABLE) |
MONTHLY TUITION (RS.) | TOTAL (RS.) |
PRE-NUR to II | --- | 11,650/- | 12,000/- | 2,100/- | 25,750/- |
III to V | --- | 12,300/- | 12,000/- | 2,200/- | 26,500/- |
VI to VIII | --- | 12,900/- | 12,000/- | 2,300/- | 27,200/- |
IX to X | --- | 13,500/- | 12,000/- | 2,400/- | 27,900/- |
XI to XII | --- | 17,500/- | 12,000/- | 3,000/- | 32,500/- |
• SMVDU University, Narayana Hospital & Shrine board : 25% in each item (Mentioned above).
• Army/Para Military/Railway including State Police : 25% in Tuition fee only.
• Registration Fee including prospectus : Rs. 1500/-
• Registration does not guarantee admission.
• Registration fee neither transferable nor refundable.
• No Fee/Charges paid at the time of admission are refundable at any case except caution money.
• Total payment applicable at the time of admission includes the tution fee for April only.
• 25% concession in Tuition Fee to second child (Younger one) only.
Transport Fee Per Month:
ROUTE NO. | STATION FROM TO |
CHARGES PER HEAD |
1. | School To Hospital Colony | Rs. 1200/- |
2. | School To Panthal | Rs. 1500/- |
3. | School To Katra | Rs. 1850/- |
4. | School To Tikri | Rs. 2000/- |
5. | School To Muthal | Rs. 2200/- |
2. The fare will be charged for To & Fro journey.